Loading
Fetching our beautiful collection...
Fetching our beautiful collection...
Use our size guide to choose the best fit across selected apparel, accessories, and branded merchandise.
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Measure from the highest point of your shoulder down to where you want the garment to end.
Measure from one shoulder point to the other across the back.
| Size | Fit | Chest (inches) |
|---|---|---|
| 54 | Slim | 21" |
| 54 | Regular | 23" |
| 56 | Slim | 21" |
| 56 | Regular | 23" |
| 58 | Slim | 22" |
| 58 | Regular | 24" |
| 58 | XL | 25" |
| 60 | Slim | 23" |
| 60 | Regular | 25" |
| 62 | XL | 25" |
| 64 | XL | 27" |
Note: Kandora sizes are standard Dubai sizes. The size number indicates the garment length in inches. Available in Slim, Regular, and XL fits depending on size.
| Size | Bust (inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|
| XS | 34"-36" | 20"-21" | 52" |
| S | 36"-38" | 21"-22" | 54" |
| M | 38"-40" | 22"-23" | 56" |
| L | 40"-42" | 23"-24" | 58" |
| XL | 44"-46" | 24"-25" | 60" |
| XXL | 48"-50" | 26"-27" | 60"-62" |
Note: These measurements apply only to alphabet sizes (XS/S/M/L/XL/XXL) and NOT to number sizes (55/56/58 etc). All measurements are in inches.
| Size | Length (inches) | Sleeve Length (inches) |
|---|---|---|
| 3/4 | 30" - 32" | 12" - 14" |
| 5/6 | 34" - 36" | 14" - 16" |
| 7/8 | 38" - 40" | 14" - 16" |
| 9/10 | 40" - 42" | 16" - 18" |
| 11/12 | 42" - 44" | 18" - 20" |
| 13/14 | 44" - 46" | 20" - 22" |
Note: These measurements apply to items marked with slash sizes (3/4, 5/6, etc). This does NOT apply to items marked as standard Dubai sizes in inches (34, 36, etc).
Our team is here to help! Contact us for personalized sizing assistance.
Get Sizing Help